Sold
Sold
$1,350,200
50 Bridge Street Unit: 419, New York City, NY 11201
1 Bed
1 Bath
1,204 Sq.Ft. Living Area
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Stories | 6 |
|---|---|
| Air Conditioning | Wall Unit(s) |
| HOA Amenities | Bicycle Storage, Storage Facilities |
| Other Exterior Features | Building Roof Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,204 Sq.Ft. |
| MLS® ID | OLRS-1997030 |
| Type | Residential |
| Year Built | 1904 |
| Architecture Styles | Prewar |
| SALES PRICE | $1,350,200 |
|---|---|
| REAL ESTATE TAXES | $11,460/yr |
| HOA Fees | $419 |
Title
Licensed Associate Real Estate Broker
Phone
Email address
Title
Licensed Associate Real Estate Broker
Phone
Email address
Our team is passionate about real estate, and is a valuable resource for real estate knowledge and guidance. We look forward to working with you!
CONTACT US