Sold
Sold
$3,082,800
264 South Rexford Drive, Beverly Hills, CA 90212
8 Beds
8 Baths
4,800 Sq.Ft. Living Area
6,071 Sq.Ft. Lot
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 8 |
| Stories | 2 |
|---|---|
| Garage Space | 8 |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,800 Sq.Ft. |
| LOT SIZE | 6,071 Sq.Ft. |
| Year Built | 1927 |
| Architecture Styles | Spanish |
| SALES PRICE | $3,082,800 |
|---|
Our team is passionate about real estate, and is a valuable resource for real estate knowledge and guidance. We look forward to working with you!
CONTACT US