Leased
Leased
$3,500/mo
20 Montgomery Place Unit: 4, New York City, NY 11215
1 Bed
1 Bath
807 Sq.Ft. Living Area
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Other Interior Features | Pantry |
Stories | 4 |
---|---|
Air Conditioning | Window Unit(s) |
Other Exterior Features | Balcony, Balcony |
Status | Leased |
---|---|
LIVING SPACE | 807 Sq.Ft. |
MLS® ID | OLRS-482376 |
Type | Residential |
Architecture Styles | Prewar |
Lease Price | $3,500/mo |
---|
Title
Licensed Real Estate Salesperson
Phone
Email address
Title
Licensed Associate Real Estate Broker
Phone
Email address
Our team is passionate about real estate, and is a valuable resource for real estate knowledge and guidance. We look forward to working with you!
CONTACT US