Leased
Leased
$738,600 | $3,495/mo
189 Schermerhorn Street Unit: 3-Q, New York City, NY 11201
1 Bed
1 Bath
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 25 |
---|---|
Air Conditioning | Central Air |
HOA Amenities | Bicycle Storage, Fitness Center, Storage Facilities |
Other Exterior Features | Building Courtyard, Building Roof Deck |
Status | Leased |
---|---|
MLS® ID | OLRS-1084234 |
Type | Residential |
Year Built | 2008 |
View Description | City |
SALES PRICE | $738,600 |
---|---|
Lease Price | $3,495/mo |
Title
Licensed Associate Real Estate Broker
Phone
Email address
Our team is passionate about real estate, and is a valuable resource for real estate knowledge and guidance. We look forward to working with you!
CONTACT US