Leased
Leased
$1,795,000 | $4,500/mo
1118 Decatur Street Unit: 1, New York City, NY 11207
3 Beds
3 Baths
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 2 |
---|---|
Air Conditioning | Central Air |
Status | Leased |
---|---|
MLS® ID | OLRS-1877393 |
Type | Residential |
Year Built | 1899 |
Architecture Styles | Prewar |
SALES PRICE | $1,795,000 |
---|---|
Lease Price | $4,500/mo |
Zoning | R6 |
Our team is passionate about real estate, and is a valuable resource for real estate knowledge and guidance. We look forward to working with you!
CONTACT US